Canon IPF-750
BASE SPECIFICATIONS
Class | 36-inch |
---|---|
Ink Type | Pigment and Dye reactive ink, 5 colours (MBK x 2, BK, C, M, Y) |
Maximum Print Resolution | 2400 x 1200dpi |
Printing Speed | (A0, Full Colour Image) Plain Paper: 0.48 (Draft Mode), 1.14 (Standard Mode) Coated Paper: 1.14 (Draft Mode), 2.26 (Standard Mode), 3.51 (High Quality Mode) |
Dimensions, Weight | Net: iPF750: Main unit with a basket open and a printer stand: 1304 (W) x 870 (D) x 1062 (H)mm; Weight approx. 62.9kg iPF755: Main unit with a basket open and a printer stand: 1304 (W) x 870 (D) x 1062 (H)mm; Weight approx. 63.1kg Packaged: iPF750: Main unit only: 1434 (W) x 830 (D) x 770 (H)mm; Weight: approx. 75.1kg iPF755: Main unit only: 1434 (W) x 830 (D) x 770 (H)mm; Weight: approx. 75.3kg iPF750: Stand and basket: 1380 (W) x 760 (D) x 240 (H)mm; Weight approx. 16.8kg iPF755: Stand and basket: 1380 (W) x 760 (D) x 240 (H)mm; Weight approx. 16.8kg |
Power Supply | Input Power: AC 100-240V (50/60Hz) Power Consumption: 140 W or less Standby Power Consumption (at the low power mode): 220V - 240V: 6 W or less; 100V - 120V: 5 W or less Power off (standby): 1 W or less (In compliance with Executive Order of the President of the United States of America) Power consumption of sleep mode: 6W or less Time to enter sleep mode: approx. 5 min |
Operational Environment | Temperature: 15-30 degrees Celsius, Humidity: 10-80% (Condensation free) |
Acoustic Noise | Pressure: Operation: 50 dB (A) or less, Standby: 35 dB (A) or less Power: Operation: 6.6 Bels or less |
Minimal Line Width | 0.02mm (Theoretical Value) |
Line Accuracy | +/-0.1% or less (User adjustments necessary. Printing environment media must match that used for the adjustments. CAD paper required: Plain paper, CAD tracing paper, coated paper, CAD translucent matte film only). |
Operation Panel Display | Large LCD: 160 x 128 dots, Key x 13, LED x 5 |
Language on Operation Panel | US-English, Japanese |
Language on LCD | US-English, French, German, Italian, Spanish, Chinese (simplified), Korean, Japanese (Kanji), Russian |
Printer Language | GARO, HP-GL/2, HP RTL |
Interface | Type: Built-in Mode: Full Speed (12 Mbit/sec, High Speed (480 Mbit/sec), Bulk transfer Connector Type: Series B (4 pins) |
Ethernet | Type: Build-in Standard: IEEE 802.3 10base-T, IEE 802.3u 100base-TX/ Auto-Negotiation IEEE 802.3 x Full Duplex, IEEE 802.3ab 1000base-T/Auto-Negotiation |
Protocol | IPX/SPX (Netware 4.2 9J), 5.1 (J), 6.0 (J)) SNMP (Canon-MIB), HTTP, TCP/IP, AppleTalk |
Operating Systems supported | Windows: 2000 (32)/XP (32 & 64)/ Server 2003 (32 & 64)/ Server 2008 (32 & 64)/ Vista (32 & 64) Macintosh: OS X (32 & 64) |
HDD | Standard Memory: 256Mb |
PRINT HEAD
Model | PF-04 |
---|---|
Type | Bubble-jet on demand |
Head Configuration | 6 colour integrated type (6 chips per print head) |
Nozzle Pitch | 1200 dpi |
Nozzle per chip | MBK: 5120 nozzles, Other Colours: 2560 nozzles each |
Droplet size | 4pl per colour |
INK TANK
Model | PF-102 (130ml): MBK/BK/C/Y, PFI-104 (130ml): M |
---|
MEDIA HANDLING
Roll Paper | One roll, front-loading, front output |
---|---|
Cut sheet | Top-feeding, front output (Manual feed using media locking lever) |
Media Type | Roll Paper: Standard Paper 80gsm, Standard Paper 90gsm, Matt Coated Paper 90gsm, Glossy Photo Quality paper 190gsm/240gsm/300gsm, Satin Photo Quality Paper 190gsm/240gsm/300gsm, Pearl Photo Paper 260gsm, Matt Coated Paper 120gsm/140gsm/180gsm, Opaque White Paper 120gsm, High Resolution Self-adhesive Graphic Paper 140gsm, High Resolution Barrier Paper 180gsm, Glossy Proofing Paper 195gsm, Semi-Glossy Proofing Paper 195gsm/255gsm |
Media size | Roll Paper (width): ISO: A3, A2, A2+, A1; JIS: B4, B4 2, B1; ARCH: 24", 30", 36"; Others: 10", 14", 16", 17", Banner (300mm) Cut Sheet: ISO: A4, A3, A3+, A2, A2+, A1, A0, B4, B3, B2, B1; JIS: B4, B3, B2, B1; DIN: C4, C3, C2; JIS: B4, B3, B2, B1, B0; ANSI: 8.5 x 11", 8.5 x 14", 11 x 17", 13 x 19", 17 x 22", 22 x 34", 28 x 40", 34 x 44"; ARCH: 9 x 12", 12 x 18", 18 x 24", 24 x 36", 26 x 38", 27 x 39", 30 x 42", 36 x 48"; Photo: 20 x 24", 18 x 22", 14 x 17", 12 x 16", 10 x 12", 10 x 15", 16 x 20" (US Photo Size); Poster: 20 x 30", 30 x 40", 300 x 900mm; Others: 13 x 22" |
Media Thickness | Roll Paper & Cut Sheet: 0.07-0.8mm |
Maximum outside diameter of Roll Paper | 150mm |
Media Core Size | Internal diameter of roll core: 2"/3" |
Media Width | Roll Paper: 254 (10") - 914.4mm (36") Cut Sheet: 203.2 (8") - 609.6mm (36") |
Minimal Printable Paper Length | Roll Paper: 203.2mm (8") Cut Sheet: 279.4mm (11"): Letter size (long side) |
Maximum Printable Paper Length | Roll Paper: 18m (varies according to the OS and application) Cut Sheet: 1.6m (varies according to the OS and application) |
Margins (Top, Bottoms, Sides) | Recommended Area: Roll Paper: Top: 20mm, Bottom: 5mm, Side: 5mm Cut Sheet: Top: 20mm, Bottom: 23mm, Side: 5mm Printable Area: Roll Paper: Top: 3mm, Bottom: 3mm, Side: 3mm Roll Paper (borderless print): Top: 0mm, Bottom: 0mm, Side: 0mm Cut Sheet: Top: 3mm, Bottom: 23mm, Side: 3mm |
Media Width for Borderless Printing | 10" (254mm), B4 (257mm), A3 (297mm), Banner (300mm), 14" (356mm), A2 (420mm), A2+/17" (432mm), B2 (515mm), A1 (594mm), 24" (610mm), B1 (728mm), A0 (841mm), 36" (914mm) |
OPTION
Printer Stand | ST-34 (Mandatory) |
---|---|
Roll Holder Set | 2" core spindle with 3" core roll media: RH2-33 |
CONSUMABLES
Ink Tank | PFI-102 (130ml): MBK/BK/C/Y, PFI-104: M |
---|---|
Print Head | PF-04 |
Maintenance Cartridge | MC-10 |