Canon imageFORMULA DR-F120
Type | Desktop Type Flatbed Scanner with ADF |
---|---|
Scanning sensor unit | CMOS CIS 1 Line Sensor |
Optical resolution | 600dpi/1200dpi |
Light source | RGB LED |
Scanning side | Front / Back / Duplex |
Interface | High speed USB 2.0 |
Dimensions (WxDxH) | Tray Closed : 469 (W) x 335 (D) x 120 (H) mm Tray Opened: 469 (W) x 335 (D) x 151 (H) mm |
Weight | Approx. 4.6kg |
Power requirements | AC220 - 240V (50/60Hz) |
Power consumption | Scanning 19.9W or less, Sleep Mode 2.5W or less, Power Turned Off less than 0.5W |
Operating environment | 10 - 32.5 °C (50 - 90.5 °F), Humidity: 20 - 80% RH |
Environmental compliance | RoHS and ENERGY STAR |
SCANNING SPECIFICATIONS
Black and White (A4, 200dpi) | ADF: 20ppm / 36ipm |
---|---|
Colour (A4, 200dpi) | ADF: 10ppm / 18ipm |
Output resolution | 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi, 1200 x 1200dpi, 2400 x 2400dpi |
Output mode | Black & White, Error Diffusion, Advanced Text Enhancement, Advanced Text Enhancement II, 8-bit Greyscale (256-Level), 24-bit Colour |
Suggested Daily Duty Cycle | Approx 800 scans/day |
DOCUMENT SPECIFICATIONS
Width | ADF: 51 - 216mm Flatbed: up to 216mm |
---|---|
Length | ADF: 89 - 356mm Flatbed: up to 356mm |
Thickness | ADF: 35 - 128g/m² (0.05 - 0.15mm) |
Long document mode | up to 1000mm |
Card scanning | Width: 51mm Length: 89mm Thickness 128 - 209g/m² |
Paper separation | Retard Roller Method |
Feeder capacity | 50 sheets (80g/m²) |


Canon CanoScan LiDE 120
Type | Flatbed Scanner |
---|---|
Scanning element | CIS |
Light source | 3-color (RGB) LED |
Optical resolution | 2400 x 4800dpi¹ |
Selectable resolution | 25 - 19200dpi |
Interface | Hi-Speed USB 2.0 |
Scanning gradation (colour) | 48bit input -> 48/24 bit output |
Scanning gradation (greyscale) | 16 bit input -> 8 bit output |
Maximum document size | A4 / Letter (216 x 297mm) |
EZ-Scan Buttons | 4 buttons (PDF, AUTOSCAN, COPY, SEND) |
Scanning speed (colour) | 3.7 msec/line (300 dpi), 16.7 msec/line (2400dpi)¹ |
Scanning speed (greyscale) | 3.7 msec/line (300 dpi), 5.6 msec/line (2400dpi)¹ |
Scan speed (A4, 300dpi, Colour) | Approx. 16 sec¹ |
Software included | Scan Utility, Quick Menu, My Image Garden |
Power supply | Supplied via USB port |
Power consumption | approx. 2.5W (in operation, maximum) approx. 1.5W (standby) approx. 11mW (suspend) |
Dimensions | 250 x 370 x 40 mm |
Weight | 1.6kg |
Operating range (temperature) | 5 - 35 °C |
Operating range (humidity) | 10 - 90 %RH, without condensation formation |
Supported Operating Systems | Windows 10 / 8.1 / 8 / 7 / Vista SP1 & SP2 / XP SP3 32-bit Mac OS X v10.6.8 or later |
Optical resolution | ¹ Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. When scanning in high resolution, the scan size is restricted. |
---|---|
Scanning speed (colour) | ¹ The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
Scanning speed (greyscale) | ¹ The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
Scan speed (A4, 300dpi, Colour) | ¹ Colour document scan speed is measured with ISO/IEC 24735 Annex C Test Chart A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
